SKILLEYE SEI-T61218TI-SOLAR Solar IP Camera, 4MP, 2.8mm, ICR, WDR 120dB, LEDs
- MT Code
- SKL_SEI-T61218TI-SOLAR
- Manufacturer Code
- SEI-T61218TI-SOLAR
- Brand
- SKILLEYE
Description
TKH Skilleye Bullet IP 4MPxLS TKH Skilleye Camera with 60W solar panel and 24A/h battery (5 days battery life), 1/1.8 inch CMOS Progressive Scan Sensor, 4MP Resolution (2560x1440) /25fps, H.265+/H.264+/MJPEG, Triple Streaming, Day/Night (ICR), WDR (120dB). Sensitivity 0.000625 Lux @F1 .0 (AGC ON) or 0 Lux (IR on) in B/W. HLC/BLC, 2.8mm FOV 113 degree fixed lens, 10-20mt Smart IR LEDs and White Light, 1 Alarm In/Out, 1 Audio Input/Output with microphone and Speaker on board, gold deterrence LEDs
Data Sheet
| Feature | Value | Unit of measure |
|---|---|---|
| Codice a barre | 8000003117929 | |
| Codice Produttore | SEI-T61218TI-SOLAR | |
| Brand | SKILLEYE | |
| Tipo Telecamera | Solar IP Camera / Bullet | |
| Risoluzione | 4 | MPxls |
| Sensore | 1/1.8" CMOS Progressive Scan | |
| Ottica / Focale | 2.8 | mm |
| Campo Visivo (FOV) | 104 | ° |
| WDR | 120 | dB |
| Distanza Illuminatori | Portata dei LED Smart IR e Luce Bianca | mt |
| Potenza Pannello Solare | 60 | W |
| Capacità Batteria | 24A/h (5gg autonomia) | |
| Compressione Video | H.265+ / H.264+ / MJPEG | |
| Supporto Memoria Locale | MicroSD sino a 256GB (Built-in GbE/MMC Slot) | |
| Connettività Cellulare | LTE-TDD / LTE-FDD / WCDMA / GSM 4G | |
| Grado di Protezione | IP67 / IK10 | |
| Consumo Energetico | Consumo in esercizio e in stand-by | W |
Need Help?
You might be interested in
Recently viewed